Odd-numbered Beethoven symphonies are the best loved.
Single important even-numbered exception: Beethoven 6, the "Pastoral" symphony, is perhaps the first example of Romantic-era programmatic music.
Runt of the litter (weakest odd-numbered symphony): Beethoven 1 is not nearly as well-loved as 3 ("Eroica"), 5, 7, or 9 ("Choral").
Symphony | Year of Premiere | YouTube views* (thousands) |
---|---|---|
1 | 1801 | 239 |
2 | 1802 | 217 |
3 "Eroica" | 1805 | 1,292 |
4 | 1807 | 281 |
5 | 1808 | 3,915 |
6 "Pastoral" | 1808 | 873 |
7 | 1813 | 2,769 |
8 | 1814 | 265 |
9 "Choral" | 1824 | 4,426 |
*Table of YouTube views as an indicator of popularity from Classical Convert: Ranking Beethoven.
Even-numbered Star Trek movies are good. This pattern holds through the numbered films with the original cast as well as the films with the cast from The Next Generation.
Single important odd-numbered exception: Star Trek III: The Search For Spock provides essential aspects of the Star Trek II-III-IV story arc. Also: seeing Christopher Lloyd (Back to the Future's Doc Brown) as a Klingon was pretty sweet.
Runt of the litter (weakest even-numbered film): Star Trek: Nemesis, the tenth movie of the franchise.
Title | Release Year | Tomatometer rating* | |
---|---|---|---|
1 | Star Trek: The Motion Picture | 1979 | 47% |
2 | Star Trek II: The Wrath of Khan | 1982 | 90% |
3 | Star Trek III: The Search for Spock | 1984 | 77% |
4 | Star Trek IV: The Voyage Home | 1986 | 84% |
5 | Star Trek V: The Final Frontier | 1989 | 21% |
6 | Star Trek VI: The Undiscovered Country | 1991 | 83% |
7 | Star Trek: Generations | 1994 | 48% |
8 | Star Trek: First Contact | 1996 | 92% |
9 | Star Trek: Insurrection | 1998 | 56% |
10 | Star Trek: Nemesis | 2002 | 38% |
* Tomatometer rating from Rotten Tomatoes. What is the Tomatometer?
Related:
http://www.yourmusicmarket.com/beethoven-symphonies/